<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The D-Spot (The Deployment Spot) &#187; MDOP</title>
	<atom:link href="http://www.the-d-spot.org/wordpress/category/mdop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-d-spot.org/wordpress</link>
	<description>Tickle your Deployment needs.</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Desktop optimisation windows 7 and office 2010 &#8211; notes from the field</title>
		<link>http://www.the-d-spot.org/wordpress/2011/10/22/desktop-optimisation-windows-7-and-office-2010-notes-from-the-field/</link>
		<comments>http://www.the-d-spot.org/wordpress/2011/10/22/desktop-optimisation-windows-7-and-office-2010-notes-from-the-field/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:48:43 +0000</pubDate>
		<dc:creator>verteto</dc:creator>
				<category><![CDATA[ACT 5.5]]></category>
		<category><![CDATA[Altiris]]></category>
		<category><![CDATA[App-V]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[MDOP]]></category>
		<category><![CDATA[MDT 2010]]></category>
		<category><![CDATA[MDT 2012]]></category>
		<category><![CDATA[MED-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[SCCM]]></category>
		<category><![CDATA[SCCM 2012]]></category>
		<category><![CDATA[SCSM 2010]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.the-d-spot.org/wordpress/?p=1299</guid>
		<description><![CDATA[Recently we hosted an event about &#8220;Desktop optimisation &#8211; efficient windows 7 and office 2010 deployment &#8211; notes from the field&#8221;. This seminar not only listed many of the new features and functionality that are included in Windows 7 and Office 2010 but also answered many deployment questions including some notes from the field. The [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we hosted an event about &#8220;Desktop optimisation &#8211; efficient windows 7 and office 2010 deployment &#8211; notes from the field&#8221;. This seminar not only listed many of the new features and functionality that are included in Windows 7 and Office 2010 but also answered many deployment questions including some notes from the field.</p>
<p>The result can be found here:</p>
<p><a href="http://seminar.the-d-spot.org/Desktop%20optimisation%20-%20notes%20from%20the%20field%20-%2017102011.pdf">http://seminar.the-d-spot.org/Desktop optimisation &#8211; notes from the field &#8211; 17102011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-d-spot.org/wordpress/2011/10/22/desktop-optimisation-windows-7-and-office-2010-notes-from-the-field/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hotfix Package 3 for AppV 4.6 SP1: July 2011</title>
		<link>http://www.the-d-spot.org/wordpress/2011/07/27/hotfix-package-3-for-appv-4-6-sp1-july-2011/</link>
		<comments>http://www.the-d-spot.org/wordpress/2011/07/27/hotfix-package-3-for-appv-4-6-sp1-july-2011/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:00:32 +0000</pubDate>
		<dc:creator>Ben De Vriese</dc:creator>
				<category><![CDATA[App-V]]></category>
		<category><![CDATA[MDOP]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.the-d-spot.org/wordpress/?p=1202</guid>
		<description><![CDATA[Hotfix Package 3 is available for AppV 4.6 Service Pack 1. It fixes an issue with the &#8220;Save As New Package&#8221; feature in the sequencer. Here is the full changelog: You run the Application Virtualization Client on a computer that is running Windows XP or Windows Server 2003. When you try to start a virtualized application [...]]]></description>
			<content:encoded><![CDATA[<p>Hotfix Package 3 is available for AppV 4.6 Service Pack 1.</p>
<p>It fixes an issue with the &#8220;Save As New Package&#8221; feature in the sequencer.</p>
<p>Here is the full changelog:</p>
<ul>
<li>You run the Application Virtualization Client on a computer that is running Windows XP or Windows Server 2003. When you try to start a virtualized application from a network location, such as a UNC path or a mapped network drive, you receive an application error message that states that a .dll file could not be found.</li>
<li>When you try to run an Open Software Description (OSD) file that contains a batch script from a content share, you receive a &#8220;04-00000020&#8243; error message.</li>
<li>The Application Virtualization Client service may take a long time to start and may result in slow startup performance in certain computer configurations.</li>
<li>The Save As New Package option of the Application Virtualization Sequencer does not correctly update the virtual registry.</li>
<li>When a virtualized application calls the Windows API LoadLibrary function, the application does not work correctly in the App-V 4.6 SP1 Sequencer. This issue occurs only when the LoadLibrary function uses a parameter that has a trailing period (.) at the end of the module name.</li>
</ul>
<p>This hotfix applies to both client &amp; sequencer. Because AppV hotfixes are cumulative, each new hotfix release contains all the hotfixes that were included with the previous hotfix packages.</p>
<p>Hotfix 3 is available at Microsoft: <a title="kb2571168" href="http://support.microsoft.com/kb/2571168" target="_blank">KB2571168</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-d-spot.org/wordpress/2011/07/27/hotfix-package-3-for-appv-4-6-sp1-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dive into Desktop Deployment this summer</title>
		<link>http://www.the-d-spot.org/wordpress/2011/07/26/dive-into-desktop-deployment-this-summer/</link>
		<comments>http://www.the-d-spot.org/wordpress/2011/07/26/dive-into-desktop-deployment-this-summer/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:51:33 +0000</pubDate>
		<dc:creator>Ben De Vriese</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[MDOP]]></category>
		<category><![CDATA[MDT 2010]]></category>
		<category><![CDATA[MED-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SCCM]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.the-d-spot.org/wordpress/?p=1195</guid>
		<description><![CDATA[Microsoft gave the TechNet newsletters a holiday feeling with four different topics in a bite-size format. One of the topics of this summer edition is about Desktop Deployment. Desktop deployment involves much more than just migrating from Windows XP to Windows 7. In fact it&#8217;s mainly about managing your desktop and application infrastructure effectively. This [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft gave the TechNet newsletters a holiday feeling with four different topics in a bite-size format. One of the topics of this summer edition is about Desktop Deployment.</p>
<p style="text-align: center;"><a href="http://technet.microsoft.com/nl-be/ff898349"><img class="aligncenter size-full wp-image-1196" title="Technet summer desktop deployment 2011" src="http://www.the-d-spot.org/wordpress/wp-content/uploads/technet_summerdeployment2011.png" alt="Technet summer desktop deployment 2011" width="562" height="240" /></a></p>
<p>Desktop deployment involves much more than just migrating from Windows XP to Windows 7. In fact it&#8217;s mainly about managing your desktop and application infrastructure effectively. This Technet article covers all about optimized desktop and why a properly managed desktop has a good TCO. Also the new tools in MDOP are covered and how to use the cloud with Windows Intune. You can take a short tour (half an hour), mid tour (half day) or the full tour (full day).</p>
<p>The following topics are covered:</p>
<ul>
<li>Application Compatibility</li>
<li>Office 2010 Deployment &#8211; Office 365</li>
<li>Desktop Optimization Pack</li>
<li>Windows 7 Deployment</li>
<li>Internet Explorer 9</li>
<li>Windows Intune</li>
</ul>
<p><a title="Technet Desktop Deployment" href="http://technet.microsoft.com/nl-be/ff898349" target="_blank">Take the deployment dive at Technet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-d-spot.org/wordpress/2011/07/26/dive-into-desktop-deployment-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppV Error: The app manager could not create an application</title>
		<link>http://www.the-d-spot.org/wordpress/2011/05/17/appv-error-the-app-manager-could-not-create-an-application/</link>
		<comments>http://www.the-d-spot.org/wordpress/2011/05/17/appv-error-the-app-manager-could-not-create-an-application/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:01:29 +0000</pubDate>
		<dc:creator>Ben De Vriese</dc:creator>
				<category><![CDATA[App-V]]></category>
		<category><![CDATA[MDOP]]></category>
		<category><![CDATA[04-00001004]]></category>
		<category><![CDATA[44-00001004]]></category>
		<category><![CDATA[AppV]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[OSD Cache]]></category>

		<guid isPermaLink="false">http://www.the-d-spot.org/wordpress/?p=1108</guid>
		<description><![CDATA[I just had an issue with an App-V shortcut not picked up by the client. In the SFTLOG.TXT file the following errors exist: [xx/xx/2011 xx:24:42:784 OMGR ERR] {tid=C10:usr=xxx} The Application Virtualization Client cannot use the OSD file specified because the GUID attribute for the CODEBASE element changed (rc xxxxxx04-00001004). [xx/xx/2011 xx:24:42:799 SWAP WRN] {tid=C10:usr=xxx} Could [...]]]></description>
			<content:encoded><![CDATA[<p>I just had an issue with an App-V shortcut not picked up by the client. In the SFTLOG.TXT file the following errors exist:</p>
<blockquote><p>[xx/xx/2011 xx:24:42:784 OMGR ERR] {tid=C10:usr=xxx}</p>
<p>The Application Virtualization Client cannot use the OSD file specified because the GUID attribute for the CODEBASE element changed (rc xxxxxx04-00001004).</p>
<p>[xx/xx/2011 xx:24:42:799 SWAP WRN] {tid=C10:usr=xxx}</p>
<p>Could not load OSD file \\xxx\xxx\xxx.003\xxx.osd</p>
<p>[xx/xx/2011 xx:24:42:799 AMGR INF] {tid=C10:usr=xxx}</p>
<p>The app manager could not create an application from &#8216;\\xxx\xxx\xxx.003\xxx.osd&#8217; (rc xxxxxx44-00001004).</p></blockquote>
<p>According to the last log file entries this is a typical issue where the OS VALUE tag in the OSD file is missing. But this wasn&#8217;t the case because I cleared all OS VALUE&#8217;s from the OSD file.</p>
<p>My second thought was a legacy OSD file floating around the Softgrid cache. But after setting the State key to zero and rebooting the machine the issue still exists. But I kept walking this path, because the first log entry was about GUID attributes that has been changed (04-00001004). But especially because the issue started after performing an Active Upgrade of the sequence.</p>
<p>So I decided to clear all caches using these methods:</p>
<ul>
<li>Removed the App-V user cache (%appdata%\SoftGrid Client)</li>
<li>Cleared the system cache again with the State key</li>
<li>Removed the registry folder from Microsoft\SoftGrid\4.5\Client\Applications\&lt;ApplicationName&gt;</li>
</ul>
<p>Rebooted the machine and BAM, I got my long awaited shortcut!  Probably a previous OSD version was floating around in the AppV User Cache.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-d-spot.org/wordpress/2011/05/17/appv-error-the-app-manager-could-not-create-an-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App-V 4.6 SP1 and available!</title>
		<link>http://www.the-d-spot.org/wordpress/2011/03/11/app-v-4-6-sp1-and-available/</link>
		<comments>http://www.the-d-spot.org/wordpress/2011/03/11/app-v-4-6-sp1-and-available/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 09:21:38 +0000</pubDate>
		<dc:creator>Ben De Vriese</dc:creator>
				<category><![CDATA[App-V]]></category>
		<category><![CDATA[MDOP]]></category>
		<category><![CDATA[AppV]]></category>

		<guid isPermaLink="false">http://www.the-d-spot.org/wordpress/2011/03/11/app-v-4-6-sp1-and-available/</guid>
		<description><![CDATA[Today Microsoft announced the release of MDOP 2011, which includes App-V 4.6 SP1. What is changed and improved in this Service Pack? Package Accelerators: This is the biggest improvement in SP1. Instead of creating sequencing recipes using Word, Microsoft is introducing an easier method called Package Accelerator. Microsoft is also contributing, what we used to [...]]]></description>
			<content:encoded><![CDATA[<p>Today Microsoft announced the release of MDOP 2011, which includes App-V 4.6 SP1.</p>
<p>What is changed and improved in this Service Pack?</p>
<ul>
<li>Package Accelerators: This is the biggest improvement in SP1. Instead of creating sequencing recipes using Word, Microsoft is introducing an easier method called <em>Package Accelerator</em>. Microsoft is also contributing, what we used to call, Recipes. A package accelerator for MS Project 2010 is currently available. In April a package accelerator for Office 2010 will see the daylight! And last but not least, Microsoft is working with Adobe to release package accelerators for Adobe products!</li>
<li>Read only cache (for remote desktop services &amp; VDI).</li>
<li>The sequence process is redesigned, easier to use. </li>
<li>Licensing for cloud applications.</li>
</ul>
<p>Looking forward to play with this new version!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-d-spot.org/wordpress/2011/03/11/app-v-4-6-sp1-and-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Desktop Optimization Pack (MDOP) Virtual Labs</title>
		<link>http://www.the-d-spot.org/wordpress/2011/02/25/microsoft-desktop-optimization-pack-mdop-virtual-labs/</link>
		<comments>http://www.the-d-spot.org/wordpress/2011/02/25/microsoft-desktop-optimization-pack-mdop-virtual-labs/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 09:43:29 +0000</pubDate>
		<dc:creator>Ben De Vriese</dc:creator>
				<category><![CDATA[App-V]]></category>
		<category><![CDATA[MDOP]]></category>
		<category><![CDATA[AppV]]></category>

		<guid isPermaLink="false">http://www.the-d-spot.org/wordpress/2011/02/25/microsoft-desktop-optimization-pack-mdop-virtual-labs/</guid>
		<description><![CDATA[While browsing Microsoft Technet, and especially Technet Edge, I stumbled upon some new App-V learning material. Apart from the basics, if I may believe the titles of these tutorials, also some advanced topics are mentioned. Ideal for a rainy sunday afternoon: Microsoft Desktop Optimization Pack (MDOP) Virtual Labs.]]></description>
			<content:encoded><![CDATA[<p>While browsing Microsoft Technet, and especially <a href="http://technet.microsoft.com/en-us/edge" target="_blank">Technet Edge</a>, I stumbled upon some new App-V learning material.</p>
<p>Apart from the basics, if I may believe the titles of these tutorials, also some advanced topics are mentioned.</p>
<p>Ideal for a rainy sunday afternoon: <a href="http://technet.microsoft.com/en-us/edge/Gg609291" target="_blank">Microsoft Desktop Optimization Pack (MDOP) Virtual Labs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-d-spot.org/wordpress/2011/02/25/microsoft-desktop-optimization-pack-mdop-virtual-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the dynamic desktop? Windows 7 deployment</title>
		<link>http://www.the-d-spot.org/wordpress/2009/10/25/managing-the-dynamic-desktop-windows-7-deployment/</link>
		<comments>http://www.the-d-spot.org/wordpress/2009/10/25/managing-the-dynamic-desktop-windows-7-deployment/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:31:44 +0000</pubDate>
		<dc:creator>verteto</dc:creator>
				<category><![CDATA[App-V]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[MDOP]]></category>
		<category><![CDATA[MED-V]]></category>
		<category><![CDATA[SCCM]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.the-d-spot.org/wordpress/?p=153</guid>
		<description><![CDATA[Windows 7 is the NEW Desktop Operating System around. Recently we hosted an event about &#8220;Managing the Dynamic Desktop&#8221;. This seminar not only listed many of the new features and functionality that are included in Windows 7 but also answered many deployment questions. Some of them were &#8220;how do I know which deployment system is best-suited [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 is the NEW Desktop Operating System around. Recently we hosted an event about &#8220;Managing the Dynamic Desktop&#8221;. This seminar not only listed many of the new features and functionality that are included in Windows 7 but also answered many deployment questions. Some of them were &#8220;how do I know which deployment system is best-suited for my organization?&#8221; and &#8220;how can I certify this to be my final mass deployment&#8221;</p>
<p> The result can be found here:</p>
<p><a title="Windows 7 Presentation part1" href="http://seminar.the-d-spot.org/Windows 7 Presentation_part1.pdf">http://seminar.the-d-spot.org/Windows 7 Presentation_part1.pdf</a></p>
<p><a title="Windows 7 Presentation part2" href="http://seminar.the-d-spot.org/Windows 7 Presentation_part2.pdf">http://seminar.the-d-spot.org/Windows 7 Presentation_part2.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-d-spot.org/wordpress/2009/10/25/managing-the-dynamic-desktop-windows-7-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Desktop Optimization Pack (MDOP) 2009 R2 is comming</title>
		<link>http://www.the-d-spot.org/wordpress/2009/09/18/microsoft-desktop-optimization-pack-mdop-2009-r2-is-comming/</link>
		<comments>http://www.the-d-spot.org/wordpress/2009/09/18/microsoft-desktop-optimization-pack-mdop-2009-r2-is-comming/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:00:51 +0000</pubDate>
		<dc:creator>Ben De Vriese</dc:creator>
				<category><![CDATA[App-V]]></category>
		<category><![CDATA[MDOP]]></category>
		<category><![CDATA[MED-V]]></category>

		<guid isPermaLink="false">http://www.the-d-spot.org/wordpress/?p=9</guid>
		<description><![CDATA[Microsoft announced that Desktop Optimization Pack (MDOP) 2009 R2 will be released in late October 2009 and will add Windows 7 support for all components, except for MED-V.  Server and management components will support Windows 2008 R2. Microsoft is promising that the new MDOP tools will have management components that support Windows Server 2008 R2, [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft announced that Desktop Optimization Pack (MDOP) 2009 R2 will be released in late October 2009 and will add Windows 7 support for all components, except for MED-V.  Server and management components will support Windows 2008 R2.</p>
<p>Microsoft is promising that the new MDOP tools will have management components that support Windows Server 2008 R2, which was released to manufacturing on Sept 14 and available through MSDN as we speak.  In addition, all of the components in MDOP 2009 R2, except for MED-V, will support Windows 7.  Microsoft expects to add Windows 7 support in MED-V when it releases MED-V 1.0 Service Pack 1 sometime in the &#8220;first quarter of calendar year 2010&#8243;, according to the blog.</p>
<p>MDOP employs six innovative technologies to increase desktop manageability, reduce TCO, and improve overall infrastructure satisfaction:</p>
<ul>
<li>Application Virtualisation. Deploy software applications that are never installed and never require regression testing, yet follow users anywhere, on demand.</li>
</ul>
<ul>
<li>Advanced Group Policy Manager. Help IT take control of the desktop through effective change management, versioning and resets.</li>
</ul>
<ul>
<li>Asset Inventory Service. Scan software inventory and transform title data into information that can help administrators make better asset-management decisions.</li>
</ul>
<ul>
<li>Diagnostics and Recovery Toolset. Quickly repair unbootable or locked-out systems, restore lost data, remove malware from infected systems and diagnose problems.</li>
</ul>
<ul>
<li>Microsoft Enterprise Desktop Virtualisation (MED-V). Enhance deployment and management of Virtual PC images on a desktop running the Windows operating system. Simultaneously provide a seamless user experience on a virtual PC environment independent of the local desktop configuration and operating system.</li>
</ul>
<ul>
<li>Microsoft System Center Desktop Error Monitoring. Prevent or reduce the response time for system crashes and freezes with granular error filtering and automated alerts.</li>
</ul>
<p>With its virtualization technologies and manageability components, MDOP 2009 R2 is an essential part of your Windows 7 planning and deployment strategy.<br />
This is a great opportunity to highlight the key innovations of MDOP 2009 R2 and talk about how MDOP can help you rapidly migrate to Windows 7, deploy applications with greater ease, resolve application incompatibility, and reduce desktop management costs.</p>
<p>Full Article on <a title="Official MDOP Blog" href="http://blogs.technet.com/mdop/default.aspx" target="_blank">The Official MDOP Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-d-spot.org/wordpress/2009/09/18/microsoft-desktop-optimization-pack-mdop-2009-r2-is-comming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

